Table Scales
Filter products
| Weighing range [Max] in kg | 3 |
|---|---|
| Digit increment [d] in g | 1 |
| Power supply | batteries, plug-in power supply |
| IP protection - platform | IP65 CONSTRUCTION |
| Weighing range [Max] in kg | 5 |
|---|---|
| Digit increment [d] in g | 1 |
| Power supply | plug-in power supply |
| Weighing range [Max] in kg | 3 |
|---|---|
| Digit increment [d] in g | 0,5 |
| Power supply | Rechargeable battery, batteries, plug-in power supply |
| Weighing range [Max] in kg | 15 |
|---|---|
| Digit increment [d] in g | 1/2 |
| Power supply | plug-in power supply |
| Weighing range [Max] in kg | 6 |
|---|---|
| Digit increment [d] in g | 0,2 |
| Power supply | batteries |
| IP protection - platform | IP67 CONSTRUCTION |
| Weighing range [Max] in kg | 15 |
|---|---|
| Digit increment [d] in g | 0,5 |
| Power supply | batteries |
| IP protection - platform | IP67 CONSTRUCTION |
| Weighing range [Max] in kg | 6, 15 |
|---|---|
| Digit increment [d] in g | 2, 5 |
| Power supply | plug-in power supply, rechargeable battery |
| IP protection - platform | IP69K |
| Digit increment [d] in g | 2 |
|---|
| Digit increment [d] in g | 0,1 |
|---|---|
| Power supply | plug-in power supply |
| Weighing range [Max] in kg | 6 |
|---|---|
| Digit increment [d] in g | 1 |
| Power supply | Rechargeable battery, plug-in power supply |
| Weighing range [Max] in kg | 3 |
|---|---|
| Digit increment [d] in g | 0,1 |
| Power supply | batteries |
| IP protection - platform | IP67 CONSTRUCTION |
| Weighing range [Max] in kg | 30 |
|---|---|
| Digit increment [d] in g | 5 |
| Power supply | batteries |
| Weighing range [Max] in kg | 15 |
|---|---|
| Digit increment [d] in g | 5 |
| Verification/Calibration | Calibratable |
| Power supply | plug-in power supply |
| Weighing range [Max] in kg | 25 |
|---|---|
| Digit increment [d] in g | 5 |
| Power supply | Rechargeable battery, batteries, plug-in power supply |
| Weighing range [Max] in kg | 15 |
|---|---|
| Digit increment [d] in g | 2 |
| Power supply | Rechargeable battery, batteries, plug-in power supply |
| Weighing range [Max] in kg | 3, 6 |
|---|---|
| Digit increment [d] in g | 1, 2 |
| Power supply | plug-in power supply, rechargeable battery |
| IP protection - platform | IP69K |
| Weighing range [Max] in kg | 60 |
|---|---|
| Digit increment [d] in g | 20 |
| Verification/Calibration | Calibratable |
| Power supply | Rechargeable battery, batteries, plug-in power supply |
| Weighing range [Max] in kg | 15 |
|---|---|
| Digit increment [d] in g | 5 |
| Verification/Calibration | Calibrated at the factory |
| Power supply | batteries |
| Digit increment [d] in g | 1 |
|---|---|
| Power supply | plug-in power supply |
| Weighing range [Max] in kg | 6 |
|---|---|
| Digit increment [d] in g | 2 |
| Verification/Calibration | Calibratable |
| Power supply | Rechargeable battery, batteries, plug-in power supply |
| Digit increment [d] in g | 2 |
|---|---|
| Verification/Calibration | Calibratable |
| Power supply | plug-in power supply |
| Weighing range [Max] in kg | 6 |
|---|---|
| Digit increment [d] in g | 1 |
| Power supply | batteries |
| Weighing range [Max] in kg | 60 |
|---|---|
| Digit increment [d] in g | 2 |
| Power supply | Battery, plug-in power supply |
| Weighing range [Max] in kg | 6 |
|---|---|
| Digit increment [d] in g | 1 |
| Power supply | Rechargeable battery, plug-in power supply |
ESSMANN: Your B2B Online Shop for High-Quality Table Scales
Welcome to ESSMANN, your expert in table scales for the B2B sector. In our online shop, we offer you an extensive selection of precise and reliable table scales for professional use in various industries. Our table scales are sourced from leading manufacturers such as KERN, Dini Argeo, Ohaus, Baxtran, Soehnle, ESSMANN, Minebea, Rhewa, Radwag, Adam, A&D, and Mettler Toledo, known for their quality and durability.Diverse Table Scales for Your Individual Requirements
Our range includes a wide array of table scales tailored to different needs and requirements. Whether you need a calibrated table scale for use in the food industry, a stainless steel scale for harsh environments, or a digital table scale for precise and fast weighing, you will find the suitable model with us.Calibrated and Calibratable Table Scales for Professional Use
For use in industries where high accuracy is required or legal regulations must be met, we offer calibrated and calibratable table scales. These scales comply with legal requirements and can be regularly checked and calibrated. Our calibrated table scales are ideally suited for use in retail, laboratories, the pharmaceutical industry, or the food sector.Stainless Steel Table Scales for Use in Demanding Environments
In harsh environments, such as the food or chemical industry, stainless steel table scales are the perfect choice. They are robust, easy to clean, and resistant to corrosion, making them ideal for use under demanding conditions. Our selection also includes explosion-proof scales for use in hazardous environments.Comprehensive Service and Support at ESSMANN
As your competent partner in the world of weighing technology, we not only offer you a wide selection of table scales but also comprehensive service and support. Our experienced team is available to answer questions and concerns and will gladly assist you in choosing the right table scale for your needs. In addition, we offer professional maintenance and repair services to ensure that your table scales always function optimally.