Floor Scale KERN BFC 1.5T-4M
Maximum load 1500 kg – Readability 500 g – Weighing surface 1500 x 1250 mm
KERN BFC 1.5T-4M – Industrial floor scale up to 1,500 kg with IP67 platform, smooth surface, and versatile weighing functions.
-
Delivery time: 3-4 Tage
- Purchase on invoice
- Authorized dealer and service partner
- Original accessories available
Found this product cheaper elsewhere?
Send us a comparison offer from an authorised dealer — we'll review it and match the price. Guaranteed.
- 1 Submit your offer. By email to [email protected] — incl. model, item no. and price.
- 2 Review by our team. We compare model, scope of delivery and conditions (identical new goods, authorised dealer).
- 3 Response within 24 h. Binding price match — including consultation, 4-year warranty and service.
Valid for commercial orders. Excluded: B-stock, promotional and discontinued items.
Configure Your Scale
Not sure whether weighing range, verification or configuration are right for you? Our shop team is happy to help.
Description
KERN BFC 1.5T-4M – Floor scale up to 1.5 t, smooth platform
The KERN BFC 1.5T-4M is a universal floor scale for demanding industrial environments. The smooth, screwed platform (IP67) allows for quick cleaning and maintenance.
With 0.5 kg readability, a large 48 mm display, and extensive weighing functions, it delivers reliable results in incoming goods, storage, or ramp applications.
Technical Specifications
| Feature | Details |
|---|---|
| Max. capacity | 1500 kg |
| Readability [d] | 0.5 kg |
| Verification value [e] (Class III) | 0.5 kg |
| Minimum load | 10 kg |
| Linearity | ± 1.5 kg |
| Repeatability | 0.5 kg |
| Recommended calibration weight | 1500 kg (M1) |
| Stabilization / Warm-up time | 3 s / 10 min |
| Eccentric load at 1/3 [Max] | 3 kg |
| Platform dimensions (W×D×H) | 1500 × 1250 × 85 mm |
| Platform design | Screwed load plate, smooth surface (removable) |
| Display | LCD, backlit, digit height 48 mm, 7 buttons |
| Load cells | 4× ZEMIC H8C (1 t), 6-wire connection |
| Cable length display–platform | 5 m |
| Functions | Pre-tare, piece counting, totalizing memory (Sum A), percentage & tolerance weighing, hold, averaging |
| Interfaces (optional) | RS‑232, Ethernet, USB‑Device (KUP), analog 0–10 V / 4–20 mA, Bluetooth BLE, WLAN (KUP) |
| Protection classes | Platform / load cell: IP67; display/entire device: no IP protection |
| Power / Environment | Power supply (100–240 V AC); optional battery; −10…+40 °C; 0–80 % RH |
Services
| Service | Description |
|---|---|
| DAkkS Calibration 963-132 | Accredited calibration by an independent laboratory (DAkkS) |
| Verification KERN 965-232 | Conformity assessment (verification) from factory – Class III |
| Warranty extension (+2 years) 970-109 | Extends the manufacturer's warranty by two years |
Accessories & Extensions
| Accessory | Description |
|---|---|
| Battery YKR-01 | Internal battery for mobile operation |
| KERN YKUP-08 | Cable/adapter – KUP system (connection/accessories) |
| 15 m cable extension BFB-A03 | Extends the cable between platform and display |
| Ramp BFS-A02N | Ramp for trolleys/pallets |
| KERN YKUP-06 | Adapter/module – KUP system |
| Dot-matrix printer KERN YKG-01 | Matrix printer for durable printouts |
| Ethernet interface cable KUP-04 | Network connection (optional) |
| Base plate pair BFS-A06N | Floor mounting/stand plate set |
| Pit frame BFS-A04N | Installation frame for floor pit mounting |
| Matrix printer YKN-01 | Robust matrix printer |
| RS-232 interface cable KUP-01 | Serial connection to PC/peripherals |
| Signal lamp CFS-A03 | Visual status/limit indicator |
| Stand BFS-A07 (height 1040 mm) | Stand for display unit |
| Plug-in power supply YKA-27 | Replacement power supply / wide-range adapter |
| Thermal printer YKC-01 | Compact receipt/label printer |
| Thermal printer KERN YKH-01 | High-quality thermal printer |
| USB interface adapter KUP-03 | USB-Device connection via KUP |
| Extension box connection cable KUP-13 | Extension/connection cable KUP |
| WLAN interface adapter KUP-05 | WLAN connection via KUP |
Technical Specifications
| Calibration: | Calibratable |
|---|---|
| Calibration class: | III |
| Digit increment [d] in g: | 500 |
| Dispatch: | forwarding agency |
| Display type: | LCD with backlight |
| Functions: | Hold, PreTare function, Percentage determination, Counting function, Tolerance weighing, Formulation, Totalling, Function to save totals |
| Housing depth in mm: | 1245 |
| Housing height in mm: | 85 |
| Housing width in mm: | 1500 |
| IP protection - platform: | IP67 CONSTRUCTION |
| Included accessories: | Safety hood, Wall bracket |
| Interfaces optional: | Bluetooth, Ethernet, RS-232, USB, WLAN |
| Minimum load [min] in kg: | 10 |
| Power supply: | Battery (optional), plug-in power supply |
| Recommended calibration weight: | 1500 kg (M1) |
| Stabilization time in s: | 3 |
| Verification/Calibration: | Calibratable |
| Weighing plate width in mm: | 1500 |
| Weighing platform height in mm: | 85 |
| Weighing range [Max] in kg: | 1500 |
| Weighing surface: | 1500 x 1250 mm |